Access the World's Best AI Models
at Discounted Rates
Claude, GPT / Codex and image generation through one OpenAI-compatible endpoint. Pay in IDR/USDC, transparent pricing, no hidden markup.
Change one URL. That's it.
Drop-in replacement for the OpenAI & Anthropic APIs — same SDKs, same request shape. Sign up to swap sk_YOUR_API_KEY for a real key.
curl https://api.premzone.co/v1/chat/completions \
-H "Authorization: Bearer sk_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "gpt-5.5",
"messages": [{"role": "user", "content": "Hello!"}]
}'Model Pricing
Rp per 1M tokens| Model | Input | Output | Cache R | Cache W | Official I/O | Save |
|---|---|---|---|---|---|---|
| Claude Fable 5 | Rp 48.118 | Rp 240.590 | Rp 7.598 | Rp 95.673 | $10 / $50 | −73% |
| Claude Opus 5 | Rp 21.676 | Rp 109.145 | Rp 3.570 | Rp 43.352 | $5 / $25 | −75% |
| Claude Opus 4.8 | Rp 21.676 | Rp 109.145 | Rp 3.570 | Rp 43.352 | $5 / $25 | −75% |
| Claude Opus 4.7 | Rp 21.676 | Rp 109.145 | Rp 3.570 | Rp 43.352 | $5 / $25 | −75% |
| Claude Opus 4.6 | Rp 21.676 | Rp 109.145 | Rp 3.570 | Rp 43.352 | $5 / $25 | −75% |
| Claude Sonnet 5 | Rp 13.006 | Rp 65.283 | Rp 2.091 | Rp 26.011 | $3 / $15 | −75% |
| Claude Sonnet 4.6 | Rp 13.006 | Rp 65.283 | Rp 2.091 | Rp 26.011 | $3 / $15 | −75% |
| Claude Haiku 4.5 | Rp 4.784 | Rp 23.918 | Rp 760 | Rp 9.567 | $1 / $5 | −73% |
| GPT 5.6 Sol | Rp 8.415 | Rp 33.151 | Rp 1.224 | Rp 1.224 | $5 / $30 | −93% |
| GPT 5.5 | Rp 8.415 | Rp 33.151 | Rp 1.224 | Rp 1.224 | $5 / $30 | −93% |
| GPT 5.6 Terra | Rp 3.315 | Rp 17.851 | Rp 612 | Rp 612 | $2 / $12 | −91% |
| GPT 5.4 | Rp 4.335 | Rp 25.501 | Rp 612 | Rp 612 | $2.5 / $15 | −90% |
| GPT 5.6 Luna | Rp 1.275 | Rp 2.550 | Rp 230 | Rp 230 | $0.2 / $1.2 | −84% |
| GPT 5.4 Mini | Rp 1.275 | Rp 7.650 | Rp 179 | Rp 179 | $0.75 / $4.5 | −90% |
| DeepSeek V4 Flash | Rp 985 | Rp 1.319 | Rp 49 | Rp 2.462 | $0.14 / $0.28 | −69% |
| DeepSeek V4 Pro | Rp 3.060 | Rp 4.221 | Rp 255 | Rp 30.601 | $0.435 / $0.87 | −68% |
| GLM-5.2 | Rp 9.849 | Rp 21.984 | Rp 4.573 | Rp 24.622 | $1.4 / $4.4 | −69% |
| Kimi K2.6 | Rp 6.683 | Rp 19.346 | Rp 2.814 | Rp 16.708 | $0.95 / $4 | −70% |
| Kimi K2.7 Code | Rp 6.683 | Rp 19.346 | Rp 3.342 | Rp 16.708 | $0.95 / $4 | −70% |
| Kimi K3 | Rp 17.587 | Rp 70.348 | Rp 5.276 | Rp 52.761 | $3 / $15 | −72% |
| MiMo-V2.5 | Rp 774 | Rp 1.055 | Rp 49 | Rp 2.462 | $0.112 / $0.224 | −69% |
| MiMo-V2.5-Pro | Rp 3.060 | Rp 3.342 | Rp 255 | Rp 30.601 | $0.348 / $0.696 | −65% |
| MiniMax M3 | Rp 2.110 | Rp 5.276 | Rp 1.055 | Rp 5.276 | $0.3 / $1.2 | −72% |
| Qwen3.7 Max | Rp 17.587 | Rp 35.174 | Rp 8.794 | Rp 54.959 | $2.5 / $7.5 | −70% |
| Qwen3.7 Plus | Rp 2.251 | Rp 6.155 | Rp 703 | Rp 8.794 | $0.32 / $1.28 | −70% |
Fixed pricing — what you see is what you pay. No surge, no hidden coefficient.
Save = discount vs. official Anthropic / OpenAI API pricing.
Image Generation
per image| Tier | Size | Per image |
|---|---|---|
| 1K | ≤ 1024×1024 | Rp 211 |
| 2K | ≤ 2048 · default | Rp 317 |
| 4K | > 2048 | Rp 422 |
Billed per image by the generated size tier — quality (low/medium/high) does NOT affect price. Default auto = 2K.
Why choose us
The simplest way to use frontier AI models — no barriers, no subscriptions, no restrictions.
No Restrictions, No Bans
Access Claude, GPT and more from anywhere. No VPN needed, no account bans. Your usage stays private.
Full-Spec Models, Uncut
Official Anthropic / OpenAI models — same context window, same capabilities, same output. No throttling.
All Models, One Account
Claude Opus, Sonnet, GPT-5, Codex — switch freely between models. No separate subscriptions.
Standard API Compatible
Drop-in replacement for Anthropic & OpenAI APIs. Change one URL in your code, save up to 99%.
Choose the Plan That Fits You Best
Access the best AI models through one endpoint with transparent pricing and reliable performance.
Pay as you go
No subscription required. Use supported models and pay only for the tokens you consume.
verified Full-spec, uncut models on every plan — no throttling, no hidden fees.
Your balance
Pay as you go
Pay only for what you use
Top up once and reach Claude, GPT / Codex and image generation through a single OpenAI-compatible endpoint — transparent Rupiah pricing, no hidden markup.
Your earnings
Settles on Solana
Turn idle AI quota into USDC
Already paying for Claude Pro/Max or GPT? Share the capacity you don't use — serve paid requests and earn, settled automatically in USDC on Solana.
Get Started in 30 Seconds
Three simple steps. No credit card, no phone number, no hassle.
Sign up
Email or Google. No credit card, no KYC.
Add balance
Recharge via QRIS. Pay as little as Rp 10K.
Start using
Chat in the browser or use our API. Same as Claude & OpenAI.